Casabella 504 on Okaloosa Island sleeps 10
Availability
Press the down arrow key to interact with the calendar and select a date. Press the question mark key to get the keyboard shortcuts for changing dates.
Press the down arrow key to interact with the calendar and select a date. Press the question mark key to get the keyboard shortcuts for changing dates.
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
1 | 2 | 3 | 4 | 5 | ||
6$550 | 7$550 | 8$550 | 9$550 | 10$550 | 11$550 | 12$550 |
13$550 | 14$550 | 15$550 | 16$550 | 17$550 | 18$550 | 19$550 |
20$550 | 21$550 | 22$550 | 23$550 | 24$550 | 25$550 | 26$550 |
27$550 | 28$550 | 29$550 | 30$550 |
1$550 | 2$550 | 3$550 | ||||
4$550 | 5$550 | 6$550 | 7$550 | 8$550 | 9$550 | 10$550 |
11$550 | 12$550 | 13$550 | 14$550 | 15$550 | 16$550 | 17$550 |
18$550 | 19$550 | 20$550 | 21$550 | 22 | 23$750 | 24$750 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Amenities
2 Trundle Beds
Formal Dining Room
Community Charcoal Grill
Hairdryer
Balcony/Patio off Master
Window A/C Units
Television
Board Games
Elevator/Lift