Seascape 143, EZ Beach/Pool access, 2BR/2BA
The condo is located about 25 yards to the beach access and maybe ten steps to one of Seascape's five available pools. Fishing at Lake Stewart (25 yards from the unit) has seen numerous 8# - 10# bass landed. Multiple restaurants and resort activities are within walking distance.
This condo is non-smoking and no pets are allowed. Note that during the summer season (Memorial Day weekend to mid-August) the unit is ONLY available for weekly rentals, Saturday to Saturday.
Availability
Press the down arrow key to interact with the calendar and select a date. Press the question mark key to get the keyboard shortcuts for changing dates.
Press the down arrow key to interact with the calendar and select a date. Press the question mark key to get the keyboard shortcuts for changing dates.
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26$275 |
27$275 | 28$275 | 29$275 | 30$275 |
1$275 | 2$275 | 3$275 | ||||
4$275 | 5$275 | 6$275 | 7$275 | 8$275 | 9$275 | 10$275 |
11$275 | 12$275 | 13$275 | 14$275 | 15$275 | 16$275 | 17$275 |
18$275 | 19$275 | 20$275 | 21$275 | 22 | 23$350 | 24 |
25 | 26 | 27 | 28 | 29 | 30$365 | 31$365 |
Amenities
2 Twin Beds
Eat in Counter
Community Charcoal Grill
Hairdryer
Alarm Clock
Central Air Conditioning
Single Level - No Stairs
Kayaking
Managed by Property Manager