Mi Casa Su Casa
Availability
Press the down arrow key to interact with the calendar and select a date. Press the question mark key to get the keyboard shortcuts for changing dates.
Press the down arrow key to interact with the calendar and select a date. Press the question mark key to get the keyboard shortcuts for changing dates.
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13$600 | 14$600 | 15$600 |
16$600 | 17$600 | 18$600 | 19$600 | 20$600 | 21$600 | 22$600 |
23$600 | 24$600 | 25$600 | 26$600 | 27$600 | 28 |
1$1500 | ||||||
2$1500 | 3$1500 | 4$1500 | 5$1500 | 6$1500 | 7$1500 | 8$1500 |
9$1500 | 10$1500 | 11$1500 | 12$1500 | 13$1500 | 14$1500 | 15$1500 |
16$1500 | 17$1500 | 18$1500 | 19$1500 | 20$1500 | 21$1500 | 22$1500 |
23$1500 | 24$1500 | 25$1500 | 26$1500 | 27$1500 | 28$1500 | 29$1500 |
30$1500 | 31 |
Amenities
7 King Beds
Dining Table
Eat in Kitchen
Formal Dining Room
Private Gas Grill
Bathtub
Private Bathroom
Walk-in Closet
Ceiling Fans