Mi Casa Su Casa
Availability
Press the down arrow key to interact with the calendar and select a date. Press the question mark key to get the keyboard shortcuts for changing dates.
Press the down arrow key to interact with the calendar and select a date. Press the question mark key to get the keyboard shortcuts for changing dates.
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
1 | 2 | 3 | 4 | 5 | ||
6$1000 | 7$1000 | 8$1000 | 9$1000 | 10$1000 | 11 | 12 |
13$1000 | 14$1000 | 15$1000 | 16$1000 | 17$1000 | 18$1000 | 19$1000 |
20$1000 | 21$1000 | 22$1000 | 23$1000 | 24 | 25 | 26 |
27$1000 | 28$1000 | 29$1000 | 30 |
1$1500 | 2$1500 | 3$1500 | ||||
4$1500 | 5$1500 | 6$1500 | 7$1500 | 8$1500 | 9$1500 | 10 |
11$1500 | 12$1500 | 13$1500 | 14$1500 | 15$1500 | 16$1500 | 17$1500 |
18$1500 | 19$1500 | 20$1500 | 21$1500 | 22$1500 | 23$1500 | 24 |
25 | 26$1500 | 27$1500 | 28$1500 | 29$1500 | 30$1500 | 31$1500 |
Amenities
4 Bunk Beds
Formal Dining Room
Private Gas Grill
Hairdryer
Balcony/Patio off Master
Central Air Conditioning
Handicap Accessible
Smart T.V.
Pack and Play